| Latest News |
| Stay up to date by registering your email address with us here | | |
| Officials Training Sat 19th May
more... | | | | Flaggies are required for our next race meeting on 20th May
more... | | |




 |
| 2012 Championship |
| Standings as at Round 3 |
| Full standings can be found here |
| If you believe there is an error with the standings please contact us at promotions@wkrc.com.au |
| If you were not a member of the club at round one but become a member before round two we will include your round one results! |
| Class | Sponsor | Leader |
| Midgets | Jimani Trophies | Lewis Lichtenberger |
| Rookies | HDT | Anthony Wiskich |
| Junior National Light | Autowise Auto Electrics | Cody Gillis |
| Junior National Heavy | Leisure Coast Limousine Service | Brock Harris |
| Junior Clubman | Benzrite | |
| Senior National Light | Unitech IT Solutions | Michael Casser |
| Senior National Heavy | A & R Industrial Supplies | Combined Class |
| Clubman Light | Marciano Industries | Josh Seiffert |
| Clubman Heavy | Tony Prestige Smash Repair | Nick Cooley |
| Clubman Super Heavy | ICS Contracting Group Pty Ltd | |
| Tag Restricted Light | WGE | George El Hazouri |
| Tag Restricted Heavy/Super Heavy | Coastal Windows | Shane Tate |
| Sportsman Light | JME Engineering | Chad Horsley |
| Sportsman Heavy | Southern Engine Reconditioning | Tony Bregonje |
|
| |
| Click here to see the 2012 championship rules and points matrix. |
|